Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | Overall |
Connor McDavid | 59 | 40 | 80 | 92 | 76 | 89 | 86 | 93 | 78 | 95 | 88 | 61 | 93 | 65 | 84 | 50 | 50 | 81 |
Mika Zibanejad | 69 | 41 | 85 | 83 | 82 | 84 | 76 | 81 | 87 | 83 | 96 | 89 | 82 | 73 | 77 | 50 | 50 | 81 |
Leon Draisaitl | 56 | 41 | 86 | 84 | 82 | 89 | 90 | 86 | 83 | 94 | 91 | 62 | 89 | 69 | 75 | 50 | 50 | 80 |
Nathan MacKinnon | 64 | 40 | 87 | 91 | 74 | 87 | 89 | 86 | 78 | 91 | 87 | 62 | 90 | 69 | 76 | 50 | 50 | 79 |
Steven Stamkos | 78 | 40 | 82 | 88 | 76 | 84 | 77 | 86 | 79 | 85 | 87 | 69 | 86 | 78 | 91 | 50 | 50 | 79 |
Auston Matthews | 59 | 42 | 89 | 84 | 87 | 89 | 91 | 83 | 81 | 79 | 94 | 71 | 89 | 65 | 68 | 50 | 50 | 79 |
Patrick Kane | 56 | 38 | 76 | 89 | 66 | 86 | 88 | 92 | 53 | 87 | 85 | 59 | 92 | 80 | 74 | 50 | 50 | 78 |
Mitchell Marner | 56 | 39 | 86 | 86 | 69 | 87 | 78 | 84 | 53 | 92 | 74 | 82 | 86 | 65 | 77 | 50 | 50 | 78 |
Nikita Kucherov | 58 | 39 | 78 | 86 | 68 | 85 | 87 | 91 | 52 | 89 | 86 | 58 | 91 | 73 | 76 | 50 | 50 | 78 |
David Pastrnak | 62 | 40 | 76 | 87 | 73 | 84 | 89 | 85 | 53 | 86 | 95 | 58 | 90 | 67 | 74 | 50 | 50 | 78 |
Patrice Bergeron | 64 | 40 | 79 | 83 | 76 | 84 | 79 | 82 | 90 | 77 | 87 | 89 | 82 | 85 | 81 | 50 | 50 | 78 |
Jack Eichel | 59 | 41 | 78 | 86 | 81 | 88 | 87 | 85 | 83 | 86 | 88 | 64 | 87 | 67 | 86 | 50 | 50 | 78 |
Evgeni Malkin | 62 | 41 | 64 | 87 | 82 | 85 | 74 | 86 | 82 | 93 | 84 | 63 | 86 | 84 | 79 | 50 | 50 | 78 |
J.T. Miller | 84 | 44 | 72 | 83 | 81 | 86 | 88 | 82 | 80 | 85 | 81 | 75 | 82 | 73 | 70 | 50 | 50 | 78 |
Brad Marchand | 65 | 44 | 63 | 83 | 66 | 85 | 89 | 82 | 57 | 91 | 81 | 76 | 82 | 80 | 77 | 50 | 50 | 78 |
Sebastian Aho | 66 | 39 | 82 | 80 | 70 | 85 | 87 | 79 | 82 | 77 | 89 | 81 | 84 | 65 | 71 | 50 | 50 | 77 |
Bryan Rust | 79 | 39 | 77 | 83 | 71 | 85 | 74 | 82 | 54 | 81 | 86 | 79 | 80 | 75 | 72 | 50 | 50 | 77 |
Sidney Crosby | 62 | 42 | 83 | 86 | 72 | 89 | 64 | 87 | 89 | 88 | 80 | 63 | 87 | 82 | 92 | 50 | 50 | 77 |
Alex Ovechkin | 91 | 43 | 80 | 85 | 91 | 87 | 89 | 83 | 54 | 72 | 95 | 56 | 89 | 85 | 93 | 50 | 50 | 77 |
Mark Stone | 68 | 45 | 81 | 79 | 84 | 87 | 85 | 78 | 56 | 85 | 77 | 90 | 73 | 75 | 78 | 50 | 50 | 77 |
Artemi Panarin | 55 | 38 | 85 | 83 | 66 | 87 | 88 | 82 | 51 | 93 | 85 | 57 | 84 | 77 | 73 | 50 | 50 | 76 |
Claude Giroux | 61 | 39 | 81 | 84 | 69 | 85 | 88 | 86 | 83 | 79 | 76 | 71 | 84 | 80 | 93 | 50 | 50 | 76 |
Kyle Connor | 54 | 40 | 78 | 82 | 74 | 87 | 89 | 81 | 53 | 80 | 88 | 69 | 83 | 67 | 72 | 50 | 50 | 76 |
Elias Pettersson | 71 | 40 | 86 | 84 | 76 | 85 | 87 | 83 | 68 | 82 | 81 | 66 | 82 | 63 | 67 | 50 | 50 | 76 |
Tyler Seguin | 79 | 40 | 84 | 88 | 77 | 84 | 89 | 86 | 82 | 79 | 73 | 64 | 86 | 75 | 79 | 50 | 50 | 76 |
Aleksander Barkov | 56 | 42 | 86 | 80 | 85 | 88 | 86 | 83 | 90 | 84 | 76 | 74 | 89 | 70 | 82 | 50 | 50 | 76 |
Sean Couturier | 68 | 42 | 81 | 79 | 86 | 89 | 87 | 78 | 84 | 81 | 77 | 80 | 79 | 75 | 78 | 50 | 50 | 76 |
Mikko Rantanen | 61 | 43 | 84 | 86 | 89 | 85 | 62 | 83 | 69 | 81 | 84 | 66 | 83 | 67 | 72 | 50 | 50 | 76 |
Anze Kopitar | 64 | 43 | 87 | 76 | 88 | 87 | 89 | 79 | 90 | 83 | 76 | 81 | 78 | 82 | 93 | 50 | 50 | 76 |
Mark Scheifele | 57 | 45 | 74 | 83 | 85 | 89 | 90 | 82 | 85 | 84 | 81 | 66 | 83 | 74 | 80 | 50 | 50 | 76 |
Blake Wheeler | 80 | 47 | 75 | 79 | 94 | 85 | 90 | 78 | 77 | 83 | 76 | 71 | 79 | 84 | 91 | 50 | 50 | 76 |
Johnny Gaudreau | 53 | 37 | 86 | 89 | 62 | 84 | 88 | 92 | 51 | 82 | 73 | 58 | 89 | 74 | 76 | 50 | 50 | 75 |
Mathew Barzal | 56 | 39 | 73 | 91 | 72 | 87 | 89 | 86 | 75 | 83 | 74 | 62 | 80 | 65 | 71 | 50 | 50 | 75 |
Jake Guentzel | 77 | 39 | 83 | 82 | 68 | 87 | 60 | 81 | 62 | 83 | 87 | 66 | 82 | 71 | 69 | 50 | 50 | 75 |
Teuvo Teravainen | 54 | 39 | 85 | 79 | 71 | 85 | 82 | 78 | 59 | 87 | 71 | 84 | 79 | 71 | 73 | 50 | 50 | 75 |
Reilly Smith | 65 | 40 | 85 | 78 | 74 | 83 | 90 | 77 | 52 | 76 | 80 | 85 | 78 | 77 | 75 | 50 | 50 | 75 |
William Karlsson | 63 | 40 | 86 | 78 | 73 | 85 | 82 | 76 | 83 | 80 | 72 | 87 | 78 | 73 | 76 | 50 | 50 | 75 |
Elias Lindholm | 79 | 40 | 84 | 78 | 76 | 85 | 89 | 77 | 80 | 75 | 82 | 76 | 78 | 71 | 73 | 50 | 50 | 75 |
Logan Couture | 73 | 40 | 83 | 80 | 79 | 84 | 71 | 78 | 79 | 80 | 76 | 82 | 78 | 79 | 89 | 50 | 50 | 75 |
Brayden Point | 55 | 41 | 89 | 86 | 64 | 85 | 87 | 84 | 79 | 83 | 80 | 66 | 82 | 67 | 68 | 50 | 50 | 75 |
Jonathan Toews | 66 | 41 | 72 | 78 | 81 | 85 | 89 | 77 | 90 | 83 | 73 | 80 | 78 | 81 | 92 | 50 | 50 | 75 |
John Tavares | 58 | 41 | 87 | 80 | 79 | 85 | 83 | 84 | 86 | 81 | 82 | 58 | 80 | 78 | 89 | 50 | 50 | 75 |
Ryan O'Reilly | 53 | 41 | 86 | 78 | 81 | 87 | 89 | 77 | 90 | 86 | 66 | 88 | 76 | 77 | 80 | 50 | 50 | 75 |
Brock Nelson | 63 | 42 | 81 | 78 | 86 | 85 | 87 | 76 | 84 | 77 | 80 | 75 | 79 | 77 | 74 | 50 | 50 | 75 |
Ryan Nugent-Hopkins | 58 | 42 | 79 | 77 | 71 | 88 | 84 | 76 | 79 | 83 | 78 | 80 | 79 | 73 | 76 | 50 | 50 | 75 |
Dylan Larkin | 64 | 43 | 77 | 90 | 77 | 87 | 90 | 83 | 86 | 79 | 74 | 63 | 79 | 67 | 74 | 50 | 50 | 75 |
Gabriel Landeskog | 82 | 44 | 67 | 83 | 80 | 86 | 73 | 82 | 78 | 77 | 80 | 64 | 81 | 75 | 87 | 50 | 50 | 75 |
Max Pacioretty | 79 | 48 | 74 | 80 | 83 | 85 | 90 | 76 | 61 | 79 | 84 | 63 | 78 | 80 | 76 | 50 | 50 | 75 |
Ryan Strome | 61 | 40 | 72 | 78 | 76 | 85 | 89 | 76 | 80 | 83 | 73 | 81 | 78 | 73 | 66 | 50 | 50 | 74 |
Evgeny Kuznetsov | 59 | 41 | 74 | 84 | 80 | 85 | 82 | 83 | 80 | 81 | 76 | 58 | 80 | 75 | 68 | 50 | 50 | 74 |
Nicklas Backstrom | 58 | 41 | 87 | 83 | 79 | 85 | 81 | 82 | 84 | 86 | 69 | 63 | 83 | 82 | 78 | 50 | 50 | 74 |
Taylor Hall | 63 | 41 | 79 | 91 | 78 | 85 | 83 | 86 | 57 | 82 | 73 | 56 | 83 | 77 | 76 | 50 | 50 | 74 |
Jonathan Huberdeau | 64 | 41 | 82 | 80 | 78 | 84 | 88 | 78 | 59 | 90 | 77 | 56 | 82 | 73 | 74 | 50 | 50 | 74 |
Patrik Laine | 78 | 43 | 84 | 79 | 91 | 85 | 87 | 77 | 54 | 80 | 82 | 61 | 79 | 64 | 67 | 50 | 50 | 74 |
Jean-Gabriel Pageau | 84 | 47 | 71 | 74 | 66 | 85 | 86 | 73 | 85 | 70 | 80 | 87 | 71 | 75 | 73 | 50 | 50 | 74 |
Evander Kane | 86 | 53 | 50 | 78 | 82 | 85 | 83 | 77 | 72 | 74 | 81 | 70 | 79 | 77 | 76 | 50 | 50 | 74 |
Tomas Tatar | 77 | 38 | 79 | 78 | 67 | 81 | 87 | 76 | 54 | 82 | 77 | 63 | 81 | 78 | 68 | 50 | 50 | 73 |
Mike Hoffman | 57 | 39 | 81 | 84 | 71 | 82 | 88 | 79 | 53 | 78 | 82 | 56 | 81 | 79 | 74 | 50 | 50 | 73 |
Ondrej Palat | 86 | 39 | 84 | 74 | 71 | 83 | 88 | 72 | 54 | 75 | 73 | 81 | 74 | 77 | 71 | 50 | 50 | 73 |
Jakob Silfverberg | 56 | 40 | 88 | 78 | 76 | 83 | 85 | 76 | 54 | 71 | 77 | 79 | 74 | 78 | 71 | 50 | 50 | 73 |
Anthony Cirelli | 79 | 40 | 80 | 73 | 74 | 82 | 87 | 71 | 80 | 77 | 72 | 90 | 73 | 65 | 66 | 50 | 50 | 73 |
T.J. Oshie | 79 | 40 | 82 | 77 | 73 | 83 | 88 | 76 | 69 | 74 | 80 | 65 | 81 | 84 | 78 | 50 | 50 | 73 |
William Nylander | 52 | 40 | 89 | 79 | 74 | 83 | 87 | 78 | 71 | 77 | 84 | 58 | 79 | 67 | 72 | 50 | 50 | 73 |
Andrei Svechnikov | 82 | 41 | 68 | 80 | 82 | 81 | 87 | 79 | 53 | 81 | 78 | 56 | 82 | 61 | 65 | 50 | 50 | 73 |
Phillip Danault | 82 | 41 | 80 | 73 | 78 | 85 | 90 | 72 | 86 | 79 | 68 | 83 | 71 | 73 | 75 | 50 | 50 | 73 |
Vladimir Tarasenko | 58 | 41 | 87 | 83 | 79 | 82 | 62 | 81 | 53 | 86 | 74 | 63 | 71 | 77 | 79 | 50 | 50 | 73 |
Tomas Hertl | 59 | 42 | 84 | 78 | 83 | 84 | 67 | 76 | 84 | 77 | 77 | 74 | 80 | 73 | 76 | 50 | 50 | 73 |
Zach Hyman | 73 | 44 | 80 | 72 | 80 | 85 | 74 | 71 | 69 | 73 | 82 | 84 | 71 | 75 | 74 | 50 | 50 | 73 |
Kevin Hayes | 79 | 44 | 78 | 74 | 93 | 83 | 88 | 73 | 78 | 71 | 77 | 79 | 74 | 75 | 73 | 50 | 50 | 73 |
Tanner Pearson | 79 | 44 | 82 | 74 | 78 | 81 | 85 | 73 | 52 | 75 | 76 | 78 | 73 | 75 | 67 | 50 | 50 | 73 |
Filip Forsberg | 79 | 44 | 83 | 80 | 78 | 83 | 82 | 79 | 51 | 78 | 77 | 64 | 80 | 71 | 73 | 50 | 50 | 73 |
Pierre-Luc Dubois | 78 | 45 | 72 | 81 | 87 | 83 | 88 | 79 | 80 | 78 | 73 | 62 | 81 | 63 | 70 | 50 | 50 | 73 |
Brayden Schenn | 82 | 46 | 74 | 78 | 77 | 84 | 90 | 76 | 80 | 79 | 78 | 56 | 78 | 77 | 73 | 50 | 50 | 73 |
Chris Kreider | 84 | 48 | 66 | 80 | 87 | 83 | 82 | 77 | 65 | 74 | 80 | 62 | 78 | 77 | 74 | 50 | 50 | 73 |
Matthew Tkachuk | 83 | 53 | 64 | 79 | 81 | 83 | 88 | 78 | 53 | 82 | 77 | 58 | 79 | 65 | 71 | 50 | 50 | 73 |
Tom Wilson | 99 | 58 | 60 | 72 | 90 | 83 | 87 | 71 | 56 | 74 | 76 | 81 | 69 | 71 | 76 | 50 | 50 | 73 |
Travis Konecny | 71 | 38 | 82 | 80 | 65 | 82 | 85 | 78 | 58 | 82 | 79 | 57 | 80 | 65 | 66 | 50 | 50 | 72 |
Jonathan Marchessault | 81 | 38 | 81 | 79 | 65 | 83 | 85 | 78 | 66 | 76 | 77 | 56 | 80 | 78 | 73 | 50 | 50 | 72 |
Nico Hischier | 67 | 39 | 88 | 78 | 72 | 83 | 79 | 77 | 84 | 76 | 72 | 74 | 78 | 62 | 69 | 50 | 50 | 72 |
Anthony Duclair | 66 | 39 | 86 | 80 | 72 | 81 | 85 | 76 | 53 | 71 | 78 | 69 | 79 | 68 | 70 | 50 | 50 | 72 |
Connor Brown | 59 | 39 | 83 | 73 | 71 | 86 | 90 | 72 | 58 | 76 | 71 | 83 | 72 | 71 | 67 | 50 | 50 | 72 |
Zach Parise | 56 | 39 | 89 | 76 | 71 | 83 | 88 | 74 | 62 | 73 | 79 | 68 | 77 | 86 | 79 | 50 | 50 | 72 |
Blake Coleman | 92 | 39 | 68 | 70 | 72 | 82 | 85 | 69 | 62 | 64 | 77 | 90 | 74 | 76 | 71 | 50 | 50 | 72 |
Jaden Schwartz | 67 | 39 | 86 | 75 | 68 | 83 | 90 | 74 | 53 | 80 | 76 | 64 | 73 | 75 | 74 | 50 | 50 | 72 |
Sam Reinhart | 58 | 40 | 85 | 78 | 76 | 88 | 85 | 76 | 69 | 77 | 77 | 62 | 78 | 69 | 74 | 50 | 50 | 72 |
Paul Stastny | 69 | 40 | 83 | 74 | 73 | 82 | 90 | 73 | 84 | 72 | 72 | 77 | 74 | 85 | 78 | 50 | 50 | 72 |
Timo Meier | 87 | 40 | 72 | 78 | 76 | 83 | 89 | 77 | 58 | 76 | 76 | 64 | 78 | 67 | 66 | 50 | 50 | 72 |
David Perron | 70 | 40 | 70 | 77 | 74 | 83 | 90 | 76 | 52 | 80 | 78 | 59 | 75 | 80 | 81 | 50 | 50 | 72 |
Mikael Backlund | 67 | 40 | 82 | 74 | 76 | 82 | 89 | 73 | 80 | 77 | 71 | 73 | 72 | 79 | 74 | 50 | 50 | 72 |
Alex Killorn | 68 | 40 | 85 | 72 | 77 | 83 | 87 | 71 | 53 | 74 | 80 | 78 | 75 | 79 | 77 | 50 | 50 | 72 |
Rickard Rakell | 79 | 40 | 88 | 80 | 74 | 83 | 84 | 78 | 54 | 77 | 71 | 68 | 79 | 74 | 73 | 50 | 50 | 72 |
Nick Bonino | 54 | 40 | 87 | 71 | 77 | 82 | 86 | 69 | 83 | 70 | 74 | 90 | 68 | 80 | 76 | 50 | 50 | 72 |
Brock Boeser | 58 | 41 | 86 | 80 | 79 | 84 | 76 | 78 | 56 | 80 | 75 | 59 | 77 | 65 | 66 | 50 | 50 | 72 |
Brandon Saad | 61 | 41 | 85 | 78 | 79 | 82 | 75 | 77 | 58 | 67 | 79 | 76 | 78 | 75 | 73 | 50 | 50 | 72 |
Lars Eller | 68 | 41 | 75 | 73 | 81 | 82 | 88 | 71 | 83 | 74 | 72 | 84 | 71 | 79 | 72 | 50 | 50 | 72 |
Andre Burakovsky | 57 | 42 | 82 | 77 | 84 | 80 | 83 | 76 | 53 | 78 | 78 | 64 | 79 | 68 | 71 | 50 | 50 | 72 |
Bo Horvat | 66 | 43 | 85 | 76 | 77 | 85 | 88 | 75 | 90 | 78 | 77 | 64 | 76 | 69 | 82 | 50 | 50 | 72 |
Joel Armia | 89 | 43 | 79 | 72 | 89 | 83 | 77 | 71 | 53 | 70 | 74 | 82 | 72 | 73 | 69 | 50 | 50 | 72 |
Anthony Mantha | 76 | 44 | 70 | 77 | 96 | 85 | 62 | 76 | 58 | 80 | 80 | 57 | 79 | 71 | 69 | 50 | 50 | 72 |
Sean Monahan | 71 | 44 | 83 | 78 | 80 | 83 | 89 | 77 | 82 | 75 | 76 | 63 | 78 | 71 | 79 | 50 | 50 | 72 |
Nikolaj Ehlers | 58 | 45 | 81 | 78 | 69 | 83 | 90 | 77 | 53 | 79 | 78 | 64 | 80 | 67 | 70 | 50 | 50 | 72 |
Jakub Voracek | 54 | 45 | 80 | 82 | 83 | 85 | 88 | 79 | 53 | 84 | 67 | 58 | 82 | 79 | 74 | 50 | 50 | 72 |
Charlie Coyle | 77 | 45 | 85 | 74 | 87 | 82 | 89 | 72 | 78 | 73 | 71 | 76 | 74 | 75 | 71 | 50 | 50 | 72 |
Jamie Benn | 88 | 50 | 69 | 75 | 82 | 81 | 88 | 77 | 79 | 72 | 74 | 65 | 76 | 79 | 90 | 50 | 50 | 72 |
Brady Tkachuk | 99 | 55 | 58 | 77 | 89 | 85 | 90 | 76 | 71 | 74 | 75 | 59 | 76 | 61 | 64 | 50 | 50 | 72 |
Cam Atkinson | 56 | 38 | 89 | 77 | 63 | 83 | 63 | 76 | 62 | 73 | 74 | 75 | 78 | 79 | 73 | 50 | 50 | 71 |
Alex Iafallo | 62 | 39 | 88 | 73 | 72 | 85 | 89 | 71 | 54 | 75 | 72 | 77 | 70 | 73 | 69 | 50 | 50 | 71 |
Gustav Nyquist | 58 | 39 | 87 | 83 | 68 | 85 | 89 | 77 | 58 | 76 | 70 | 64 | 73 | 79 | 74 | 50 | 50 | 71 |
Oliver Bjorkstrand | 68 | 39 | 85 | 77 | 70 | 83 | 68 | 76 | 54 | 73 | 83 | 62 | 76 | 69 | 71 | 50 | 50 | 71 |
Kevin Fiala | 56 | 39 | 73 | 78 | 69 | 79 | 83 | 77 | 52 | 79 | 79 | 56 | 76 | 67 | 68 | 50 | 50 | 71 |
Adam Henrique | 73 | 39 | 84 | 74 | 72 | 84 | 90 | 73 | 81 | 70 | 79 | 63 | 76 | 78 | 71 | 50 | 50 | 71 |
Matt Duchene | 59 | 39 | 83 | 86 | 71 | 82 | 85 | 79 | 80 | 78 | 69 | 57 | 82 | 77 | 73 | 50 | 50 | 71 |
Alex DeBrincat | 67 | 40 | 87 | 81 | 60 | 83 | 89 | 77 | 53 | 76 | 73 | 58 | 79 | 65 | 67 | 50 | 50 | 71 |
Phil Kessel | 52 | 40 | 87 | 86 | 75 | 82 | 89 | 81 | 53 | 74 | 69 | 58 | 80 | 82 | 77 | 50 | 50 | 71 |
Dominik Kubalik | 77 | 40 | 87 | 76 | 78 | 77 | 87 | 74 | 53 | 69 | 83 | 58 | 76 | 69 | 68 | 50 | 50 | 71 |
Jakub Vrana | 56 | 40 | 86 | 78 | 73 | 80 | 88 | 77 | 53 | 76 | 79 | 56 | 78 | 67 | 68 | 50 | 50 | 71 |
Scott Laughton | 87 | 40 | 79 | 73 | 75 | 79 | 68 | 71 | 78 | 72 | 74 | 80 | 73 | 71 | 68 | 50 | 50 | 71 |
Josh Bailey | 54 | 40 | 89 | 76 | 77 | 82 | 87 | 74 | 78 | 77 | 69 | 73 | 76 | 79 | 73 | 50 | 50 | 71 |
Tyler Toffoli | 63 | 40 | 85 | 77 | 74 | 82 | 87 | 76 | 53 | 72 | 78 | 64 | 76 | 75 | 72 | 50 | 50 | 71 |
Alexander Radulov | 66 | 41 | 70 | 76 | 78 | 82 | 79 | 77 | 54 | 73 | 73 | 64 | 80 | 84 | 77 | 50 | 50 | 71 |
Brendan Gallagher | 69 | 41 | 78 | 76 | 66 | 82 | 78 | 74 | 55 | 75 | 80 | 67 | 76 | 75 | 78 | 50 | 50 | 71 |
Roope Hintz | 79 | 42 | 81 | 78 | 87 | 80 | 77 | 74 | 72 | 69 | 76 | 64 | 78 | 67 | 69 | 50 | 50 | 71 |
Vladislav Namestnikov | 82 | 42 | 74 | 74 | 71 | 78 | 84 | 72 | 61 | 68 | 73 | 80 | 74 | 75 | 67 | 50 | 50 | 71 |
Carl Soderberg | 74 | 42 | 86 | 71 | 85 | 81 | 89 | 70 | 76 | 71 | 72 | 74 | 69 | 85 | 76 | 50 | 50 | 71 |
Joe Pavelski | 73 | 42 | 80 | 76 | 71 | 82 | 86 | 75 | 81 | 70 | 70 | 77 | 72 | 86 | 79 | 50 | 50 | 71 |
Kyle Palmieri | 77 | 42 | 74 | 76 | 69 | 82 | 85 | 74 | 56 | 73 | 80 | 62 | 78 | 77 | 72 | 50 | 50 | 71 |
Jason Zucker | 68 | 42 | 83 | 78 | 71 | 81 | 79 | 76 | 54 | 75 | 77 | 59 | 78 | 75 | 72 | 50 | 50 | 71 |
Eric Staal | 54 | 43 | 81 | 76 | 88 | 82 | 85 | 74 | 82 | 77 | 75 | 56 | 74 | 86 | 81 | 50 | 50 | 71 |
Ryan Johansen | 59 | 45 | 70 | 76 | 87 | 83 | 86 | 75 | 82 | 74 | 69 | 73 | 77 | 75 | 78 | 50 | 50 | 71 |
Kasperi Kapanen | 73 | 46 | 84 | 77 | 75 | 81 | 88 | 76 | 51 | 74 | 68 | 73 | 72 | 67 | 66 | 50 | 50 | 71 |
Ryan Getzlaf | 83 | 49 | 68 | 71 | 89 | 85 | 90 | 74 | 82 | 77 | 68 | 66 | 73 | 85 | 95 | 50 | 50 | 71 |
Nazem Kadri | 78 | 49 | 50 | 77 | 73 | 84 | 72 | 76 | 83 | 74 | 80 | 58 | 76 | 78 | 73 | 50 | 50 | 71 |
Anders Lee | 81 | 52 | 72 | 74 | 90 | 83 | 87 | 73 | 72 | 74 | 75 | 62 | 75 | 78 | 91 | 50 | 50 | 71 |
Nikita Gusev | 52 | 37 | 87 | 77 | 62 | 79 | 85 | 76 | 54 | 79 | 69 | 59 | 78 | 75 | 72 | 50 | 50 | 70 |
Clayton Keller | 54 | 38 | 81 | 78 | 64 | 81 | 89 | 77 | 53 | 76 | 72 | 58 | 78 | 63 | 64 | 50 | 50 | 70 |
Ilya Mikheyev | 61 | 38 | 89 | 67 | 82 | 84 | 70 | 66 | 53 | 76 | 69 | 81 | 67 | 71 | 65 | 50 | 50 | 70 |
Mikael Granlund | 63 | 38 | 80 | 77 | 67 | 83 | 82 | 76 | 71 | 67 | 74 | 72 | 76 | 75 | 72 | 50 | 50 | 70 |
Nick Schmaltz | 52 | 39 | 85 | 77 | 70 | 81 | 89 | 76 | 73 | 79 | 65 | 64 | 75 | 67 | 66 | 50 | 50 | 70 |
Evgenii Dadonov | 56 | 39 | 89 | 77 | 69 | 82 | 88 | 76 | 51 | 73 | 79 | 56 | 78 | 79 | 73 | 50 | 50 | 70 |
Frank Vatrano | 82 | 39 | 82 | 71 | 72 | 78 | 88 | 70 | 54 | 71 | 72 | 77 | 73 | 71 | 69 | 50 | 50 | 70 |
J.T. Compher | 58 | 39 | 86 | 69 | 72 | 82 | 86 | 68 | 78 | 72 | 66 | 89 | 67 | 69 | 68 | 50 | 50 | 70 |
Carl Hagelin | 56 | 39 | 85 | 76 | 71 | 77 | 79 | 73 | 56 | 72 | 64 | 87 | 68 | 80 | 74 | 50 | 50 | 70 |
Jordan Eberle | 61 | 39 | 88 | 76 | 70 | 83 | 78 | 75 | 52 | 77 | 74 | 63 | 76 | 78 | 72 | 50 | 50 | 70 |
Calle Jarnkrok | 57 | 39 | 87 | 73 | 70 | 81 | 83 | 71 | 66 | 72 | 72 | 78 | 73 | 77 | 69 | 50 | 50 | 70 |
Victor Olofsson | 53 | 39 | 86 | 76 | 69 | 84 | 71 | 74 | 53 | 77 | 79 | 57 | 76 | 69 | 67 | 50 | 50 | 70 |
Nick Suzuki | 69 | 39 | 88 | 74 | 72 | 82 | 90 | 73 | 80 | 76 | 68 | 62 | 73 | 61 | 64 | 50 | 50 | 70 |
Jesper Fast | 83 | 40 | 85 | 68 | 76 | 81 | 88 | 66 | 54 | 70 | 67 | 88 | 69 | 77 | 67 | 50 | 50 | 70 |
Dustin Brown | 86 | 40 | 84 | 73 | 76 | 84 | 85 | 72 | 53 | 71 | 73 | 62 | 73 | 86 | 77 | 50 | 50 | 70 |
Tyler Bertuzzi | 72 | 40 | 74 | 73 | 77 | 86 | 90 | 72 | 53 | 76 | 75 | 56 | 71 | 69 | 66 | 50 | 50 | 70 |
Derek Stepan | 60 | 40 | 87 | 73 | 74 | 83 | 89 | 72 | 83 | 71 | 64 | 82 | 68 | 78 | 72 | 50 | 50 | 70 |
Joel Eriksson Ek | 81 | 41 | 83 | 70 | 79 | 83 | 82 | 68 | 80 | 74 | 63 | 83 | 66 | 65 | 67 | 50 | 50 | 70 |
Vincent Trocheck | 82 | 41 | 70 | 76 | 67 | 82 | 83 | 74 | 81 | 78 | 67 | 65 | 76 | 73 | 74 | 50 | 50 | 70 |
Max Domi | 56 | 42 | 73 | 79 | 69 | 82 | 90 | 77 | 78 | 76 | 72 | 57 | 78 | 69 | 72 | 50 | 50 | 70 |
Anthony Beauvillier | 79 | 42 | 87 | 76 | 69 | 83 | 87 | 72 | 54 | 73 | 74 | 63 | 72 | 65 | 66 | 50 | 50 | 70 |
Pavel Buchnevich | 77 | 42 | 83 | 75 | 83 | 82 | 87 | 74 | 53 | 78 | 72 | 56 | 74 | 69 | 66 | 50 | 50 | 70 |
Noel Acciari | 84 | 42 | 84 | 67 | 71 | 82 | 85 | 66 | 79 | 59 | 76 | 90 | 66 | 77 | 67 | 50 | 50 | 70 |
James Neal | 82 | 42 | 87 | 73 | 86 | 81 | 77 | 72 | 56 | 68 | 78 | 59 | 74 | 82 | 73 | 50 | 50 | 70 |
David Krejci | 59 | 42 | 82 | 75 | 72 | 83 | 80 | 74 | 79 | 80 | 70 | 63 | 72 | 84 | 77 | 50 | 50 | 70 |
James van Riemsdyk | 56 | 42 | 89 | 76 | 87 | 77 | 85 | 74 | 57 | 73 | 75 | 58 | 76 | 79 | 73 | 50 | 50 | 70 |
Ilya Kovalchuk | 76 | 43 | 82 | 74 | 88 | 82 | 77 | 73 | 52 | 75 | 70 | 58 | 76 | 87 | 79 | 50 | 50 | 70 |
Patric Hornqvist | 85 | 45 | 71 | 74 | 70 | 82 | 72 | 73 | 54 | 72 | 77 | 66 | 74 | 82 | 75 | 50 | 50 | 70 |
Yanni Gourde | 75 | 47 | 71 | 74 | 64 | 76 | 89 | 73 | 75 | 72 | 64 | 76 | 73 | 77 | 74 | 50 | 50 | 70 |
Luke Kunin | 72 | 49 | 67 | 73 | 74 | 79 | 82 | 71 | 76 | 70 | 72 | 74 | 71 | 65 | 66 | 50 | 50 | 70 |
Marcus Foligno | 94 | 49 | 78 | 67 | 88 | 79 | 78 | 66 | 53 | 69 | 68 | 81 | 66 | 77 | 69 | 50 | 50 | 70 |
Nick Foligno | 94 | 52 | 66 | 69 | 76 | 84 | 86 | 68 | 72 | 75 | 65 | 78 | 68 | 82 | 89 | 50 | 50 | 70 |
Matt Calvert | 77 | 54 | 73 | 69 | 70 | 77 | 73 | 68 | 56 | 71 | 72 | 88 | 67 | 79 | 72 | 50 | 50 | 70 |
Barclay Goodrow | 87 | 57 | 62 | 70 | 83 | 81 | 89 | 68 | 79 | 71 | 62 | 86 | 64 | 73 | 69 | 50 | 50 | 70 |
Tyler Ennis | 80 | 37 | 83 | 76 | 62 | 77 | 89 | 72 | 54 | 73 | 71 | 58 | 72 | 79 | 69 | 50 | 50 | 69 |
Viktor Arvidsson | 57 | 38 | 80 | 78 | 65 | 84 | 76 | 73 | 56 | 69 | 74 | 62 | 78 | 73 | 70 | 50 | 50 | 69 |
